- Businesses in the UAE
- Community, Religious & Public Services
Community, Religious & Public Services in the UAE 2026
Database of community and public organisations in the UAE: associations and non-profits, churches and places of worship, councils and government offices, post offices, libraries, police and fire stations, social services — 11,533 community and public organisations in one file: address and coordinates, postcode, phones, website, e-mail, social media, opening hours, category and chain of every business. The whole country — $30 USD; an emirate or a single category costs less.
How many community and public organisations are there in the UAE?
11,533 community and public organisations
As of 12 November 2026, there are 11,533 community and public organisations in the UAE — 3% of all businesses of the base, in 185 categories. The largest are mosques (2,891), associations and organisations (1,433), and government offices (1,101). That is 106.1 per 100,000 people, one for every 943 people. 1,088 (9%) belong to chains; the largest are Emirates Post (88), Dubai Police (36), and محكمة (20). The emirates with the most community and public organisations are Dubai (5,475), Abu Dhabi (3,028), and Sharjah (1,458).
Categories: Community, Religious & Public Services
Each business is in the main category of its Google listing. The 56 largest categories (20 businesses or more each) have their own pages with emirates, chains and a sample and are sold separately — for the whole country, an emirate or a city; smaller ones are in the file of the sector.
| Category | Businesses | Chains | Whole country |
|---|---|---|---|
| Mosque | 2,891 | 5% | |
| Association / organisation | 1,433 | 5% | |
| Government office | 1,101 | 15% | |
| Community centre | 497 | 9% | |
| Non-profit organisation | 471 | 7% | |
| Place of worship | 388 | 4% | |
| Immigration and naturalisation service | 357 | 8% | |
| Church | 258 | 3% | |
| Gated community | 206 | 14% | |
| Post office | 204 | 41% | |
| Fire protection service | 171 | 23% | |
| Charity | 169 | 15% | |
| Federal government office | 154 | 18% | |
| Social services organisation | 148 | 7% | |
| Local government office | 145 | 17% | |
| Immigration attorney | 144 | 13% | |
| Embassy | 136 | 40% | |
| Council | 127 | 2% | |
| Visa and passport office | 125 | 26% | |
| Residents association | 96 | 6% | |
| Business registry | 90 | 3% | |
| Consulate | 86 | 3% | |
| Library | 83 | 7% | |
| Religious organisation | 82 | 12% | |
| Foundation | 74 | 8% | |
| Fire station | 67 | 6% | |
| State police | 66 | 36% | |
| Religious destination | 61 | 2% | |
| Civil police | 57 | 7% | |
| Department of transportation | 52 | 12% | |
| Hindu temple | 52 | 6% | |
| Shrine | 50 | 6% | |
| Non-governmental organisation | 42 | 17% | |
| Housing association | 38 | 16% | |
| Police department | 37 | 16% | |
| Village hall | 36 | 0% | |
| Public library | 35 | 6% | |
| Labour union | 32 | 9% | |
| Monastery | 31 | 10% | |
| Registry office | 31 | 6% | |
| Chamber of commerce | 30 | 10% | |
| Civil registry | 29 | 17% | |
| Customs office | 29 | 14% | |
| Observatory | 29 | 10% | |
| Children's club | 27 | 44% | |
| Social services department | 27 | 0% | |
| State government office | 26 | 31% | |
| Volunteer organisation | 25 | 0% | |
| Donations centre | 24 | 0% | |
| Workers' club | 23 | 0% | |
| Animal shelter | 22 | 5% | |
| Research foundation | 22 | 9% | |
| Environmental organisation | 21 | 19% | |
| Sikh temple | 21 | 0% | |
| Social worker | 21 | 5% | |
| Homeowners' association | 20 | 10% | |
| Family service centre | 19 | 16% | in the sector |
| Housing authority | 19 | 0% | in the sector |
| Pentecostal church | 19 | 0% | in the sector |
| Women's organisation | 19 | 0% | in the sector |
| Youth centre | 19 | 21% | in the sector |
| Passport office | 18 | 33% | in the sector |
| Unemployment office | 18 | 0% | in the sector |
| City council | 17 | 18% | in the sector |
| Municipal administration office | 17 | 0% | in the sector |
| County government office | 16 | 25% | in the sector |
| Environmental protection organisation | 16 | 19% | in the sector |
| Prison | 16 | 0% | in the sector |
| Christian church | 15 | 20% | in the sector |
| Film and photograph library | 15 | 0% | in the sector |
| Youth organisation | 15 | 0% | in the sector |
| Courthouse | 14 | 0% | in the sector |
| Ministry of public works | 14 | 0% | in the sector |
| Music club | 14 | 0% | in the sector |
| Model building club | 13 | 15% | in the sector |
| Professional association | 13 | 8% | in the sector |
| Buddhist temple | 12 | 0% | in the sector |
| Catholic church | 12 | 17% | in the sector |
| Federal court | 12 | 75% | in the sector |
| Jain temple | 12 | 17% | in the sector |
| Social welfare centre | 11 | 0% | in the sector |
| Archive | 10 | 10% | in the sector |
| Church of Christ | 10 | 10% | in the sector |
| Disability services and support organisation | 10 | 0% | in the sector |
| Military base | 10 | 0% | in the sector |
| Olive oil cooperative | 10 | 10% | in the sector |
| Police | 10 | 60% | in the sector |
| City department of transportation | 9 | 11% | in the sector |
| District office | 9 | 0% | in the sector |
| Military service office | 9 | 0% | in the sector |
| Police station | 9 | 0% | in the sector |
| Animal protection organisation | 8 | 0% | in the sector |
| Association | 8 | 13% | in the sector |
| Coast guard station | 8 | 0% | in the sector |
| District court | 8 | 50% | in the sector |
| Federal police | 8 | 0% | in the sector |
| Land registry office | 8 | 25% | in the sector |
| Traffic police station | 8 | 13% | in the sector |
| Court reporter | 7 | 0% | in the sector |
| Jazz club | 7 | 0% | in the sector |
| Ministry of justice | 7 | 14% | in the sector |
| Scouting | 7 | 14% | in the sector |
| Students' union | 7 | 0% | in the sector |
| Traditional costume club | 7 | 0% | in the sector |
| Youth social services organisation | 7 | 0% | in the sector |
| Evangelical church | 6 | 0% | in the sector |
| Foreign exchange students organisation | 6 | 17% | in the sector |
| Government facility | 6 | 0% | in the sector |
| Orthodox church | 6 | 0% | in the sector |
| Parsi temple | 6 | 0% | in the sector |
| Shelter | 6 | 0% | in the sector |
| Youth club | 6 | 0% | in the sector |
| Cabaret club | 5 | 0% | in the sector |
| Homeless shelter | 5 | 20% | in the sector |
| Law library | 5 | 20% | in the sector |
| Quaker church | 5 | 0% | in the sector |
| Regional council | 5 | 0% | in the sector |
| Retirees association | 5 | 0% | in the sector |
| Sharia court | 5 | 60% | in the sector |
| Shinto shrine | 5 | 0% | in the sector |
| Social security office | 5 | 40% | in the sector |
| Support group | 5 | 0% | in the sector |
| Animal rescue service | 4 | 0% | in the sector |
| Assemblies of God church | 4 | 0% | in the sector |
| Conservative club | 4 | 0% | in the sector |
| Family court | 4 | 25% | in the sector |
| Homeless service | 4 | 0% | in the sector |
| Racquetball court | 4 | 0% | in the sector |
| Youth care | 4 | 0% | in the sector |
| Youth group | 4 | 0% | in the sector |
| Apostolic church | 3 | 0% | in the sector |
| Baptist church | 3 | 0% | in the sector |
| Children's library | 3 | 0% | in the sector |
| Court clerk | 3 | 0% | in the sector |
| Court of cassation | 3 | 33% | in the sector |
| Gospel church | 3 | 0% | in the sector |
| Local district office | 3 | 0% | in the sector |
| Military archive | 3 | 33% | in the sector |
| Municipal court | 3 | 0% | in the sector |
| Religious mission | 3 | 0% | in the sector |
| Student support association | 3 | 0% | in the sector |
| Synagogue | 3 | 0% | in the sector |
| Wildlife rescue service | 3 | 0% | in the sector |
| Anglican church | 2 | 0% | in the sector |
| Armed forces association | 2 | 0% | in the sector |
| BMX club | 2 | 0% | in the sector |
| Bridge club | 2 | 0% | in the sector |
| Carnival club | 2 | 0% | in the sector |
| Commercial court | 2 | 0% | in the sector |
| Community or public organisation | 2 | 0% | in the sector |
| Croquet club | 2 | 50% | in the sector |
| Department of housing | 2 | 0% | in the sector |
| Detention centre | 2 | 0% | in the sector |
| Full Gospel church | 2 | 0% | in the sector |
| Government economic programme | 2 | 0% | in the sector |
| Host club | 2 | 0% | in the sector |
| Labour court | 2 | 50% | in the sector |
| Military facility | 2 | 0% | in the sector |
| Notaries association | 2 | 0% | in the sector |
| Nurses association | 2 | 0% | in the sector |
| Parish house | 2 | 0% | in the sector |
| Polo club | 2 | 0% | in the sector |
| Protestant church | 2 | 50% | in the sector |
| Russian Orthodox church | 2 | 0% | in the sector |
| Singles organisation | 2 | 0% | in the sector |
| Veterans organisation | 2 | 0% | in the sector |
| Animal control service | 1 | 0% | in the sector |
| Armenian church | 1 | 0% | in the sector |
| Civic centre | 1 | 0% | in the sector |
| Court of first instance | 1 | 0% | in the sector |
| Crime victim service | 1 | 0% | in the sector |
| Federation of professional associations | 1 | 0% | in the sector |
| Flying club | 1 | 0% | in the sector |
| Main customs office | 1 | 0% | in the sector |
| Military barracks | 1 | 0% | in the sector |
| Military cemetery | 1 | 0% | in the sector |
| Military residence | 1 | 0% | in the sector |
| Parent-teacher association | 1 | 0% | in the sector |
| Police booth | 1 | 0% | in the sector |
| Regional government office | 1 | 0% | in the sector |
| Scout hall | 1 | 0% | in the sector |
| Senior citizen centre | 1 | 0% | in the sector |
| Social security attorney | 1 | 0% | in the sector |
| State archive | 1 | 0% | in the sector |
| Taoist temple | 1 | 0% | in the sector |
No category matches — try another word.
B2B contacts of community and public organisations in the UAE: what is inside
How often the fields are filled in — the share of active businesses where the field is not empty.
| Field | Format | Filled | % |
|---|---|---|---|
| Business name | text, as on the card | 100% | |
| Sector and category | e.g. Food & Drink · Restaurant | 100% | |
| Other categories | e.g. “Restaurant, Café” | 8% | |
| Address | text | 100% | |
| Postcode | as in the address | 0% | |
| Emirate, city | 7 emirates | 97% | |
| Coordinates | latitude, longitude | 100% | |
| Phone | +971 format, up to 5 numbers · unique numbers: 4,318 | 45% | |
| Mobile | mobile phone flag | 20% | |
| Website | URL | 29% | |
| from the business website · unique addresses: 1,630 | 11% | ||
| Social media | Facebook, Instagram, WhatsApp… | 13% | |
| Opening hours | published or not | 42% | |
| Chain | name of the chain; empty — independent | 9% |
List of community and public organisations in the UAE: data sample
Rows of the export — you can page through the table. Click a phone, website or e-mail: contacts open after a free sign-up, up to 10 businesses a day.
| Business | City | Phone | Website and e-mail | Social media |
|---|---|---|---|---|
AL Al rawabi6G8H+G9V - الخوانيج 2 - الخوانيج - دبي
Association / organisation
chain: Al Rawabi Dairy |
—Dubai | |||
UN Unii Engineering Consultancyشارع مبارك بن محمد - الخالدية - غرب 9 - أبو ظبي
Association / organisation
|
Abu DhabiAbu Dhabi | |||
AB Abr Al bihar Fire Fighting &Safety Equipment Installationشارع الكورنيش - المجاز 1 - المجاز - إمارة الشارقةّ
Fire protection service
|
Al MajazSharjah | |||
HI Hitec International CO LLCUnnamed Road - عجمان الصاعية 1 - عجمان
Business registry
|
AjmanAjman |
mobile |
||
IN Investment & Development Office of Ras Al Khaimah - Julphar Tower, Offices Building, 38th Floorدفان النخيل - إمارة رأس الخيمة
Government office
|
Ras Al KhaimahRas Al Khaimah | |||
MI Middleeast Christian AG ChurchHospital Ministry Of Education Building UAQ Worship Center - King Faisal Road Near - إمارة أم القيوين
Church
chain: Middleeast Christian AG Church |
Umm Al Quwain CityUmm Al Quwain |
mobile |
||
AS Assemblies of God Church Malayalam Pentecostal Church37VH+G64 New Testament Church - الحيلْ الصناعية - إمارة الفجيرة
Pentecostal church
|
Ţarīf KalbāFujairah |
mobile |
||
AM Amazon Attestation Services - Apostille, Embassy or consulate, and Mofa Attestation Dubai455M+GG K.no10, Al Attar Business Center - البرشاء الأولى - البرشاء - دبي
Consulate Certification agency, Translation service
|
Al SufouhDubai |
mobile |
||
ال الهيئة الاتحادية للهوية و الجنسية و الجمارك و أمن المنافذالادارة العامة للإقامة وشؤون الأجانب - المشرف - غرب 24 1 - أبو ظبي
Immigration and naturalisation service
|
Abu DhabiAbu Dhabi | |||
CL CLASSIC STAR USED HEAVY EQUIPMENT AND MACHINERY TRADING LLC.8C36+6VX - الصناعية - 3 - المنطقة الصناعية - إمارة الشارقةّ
Association / organisation
|
SharjahSharjah |
mobile |
||
RE Realty Home Owners Associations Services L.L.CAmra - E311 - العامرة - عجمان
Homeowners' association
|
Al ḨamīdīyahAjman | |||
GA Gatwick AG Corporate Services UAEBuilding no. A1 - A1 - 501A - الجزيرة الحمراء - Industrial Zone - إمارة رأس الخيمة
Business registry
|
Al Jazīrah al Ḩamrā’Ras Al Khaimah | |||
FU Fujairah Transportation Corp مؤسسة الفجيرة للمواصلاتطريق الشيخ خليفة بن زايد - الحيلْ - إمارة الفجيرة
Government office
|
FujairahFujairah | |||
ST Stray Dogs CenterAl Surrah - إE55 - إمارة أم القيوين
Animal shelter
|
Al RaafahUmm Al Quwain | |||
AM Amer Lounge Financial Centre Metro | Amer Center Sheikh Zayed Road | Visa ServicesMetro, Oasis Tower - Ground Floor Office - 4 شارع الشيخ زايد - near Financial Centre - المركز التجاري الثانية - DIFC - دبي
Immigration and naturalisation service Business-to-business service, Local government office
|
Dubai International Financial CentreDubai | |||
حد حدائق بلووم19 شارع وَادِي الفَاي - المنتزه - Zone 1 - أبو ظبي
Gated community Villa
|
Abu DhabiAbu Dhabi | |||
CH Christian Fellowship Church (CFC) Dubai9C23+75H Hall No# 3 - Worship Center - 8 Street 52 - اليرموك - حلوان - الشارقة
Christian church
|
SharjahSharjah | |||
تد تدبير النعيمية للعمالة المساعدةشارع الشيخ جابر الصباح - النعيمية 2 - عجمان
Government office Administrative attorney, Child care centre
|
Ar RumaylahAjman | |||
PR Proper-Maidrakez compass - شاطئ مرجان - إمارة رأس الخيمة
Family service centre
|
Al Jazīrah al Ḩamrā’Ras Al Khaimah |
mobile |
||
ال الادارة العامة للاقامة و شؤون الاجانب الفجيرة - الهيئة الاتحادية للهوية والجنسية والجمارك وأمن المنافذمْريشيدْ - إمارة الفجيرة
Immigration and naturalisation service
|
FujairahFujairah |
Community, Religious & Public Services by emirate
Active businesses and the price of the list of each emirate. Click a column to sort.
| Emirate ↕ | Businesses ↓ | Share of the emirate ↕ | Chains ↕ | Price ↕ |
|---|---|---|---|---|
| Dubai | 5,475 | 3% |
9% | $30 USD |
| Abu Dhabi | 3,028 | 3% |
10% | $20 USD |
| Sharjah | 1,458 | 3% |
12% | $20 USD |
| Ajman | 828 | 3% |
7% | $20 USD |
| Ras Al Khaimah | 382 | 3% |
7% | $20 USD |
| Fujairah | 277 | 3% |
12% | $20 USD |
| Umm Al Quwain | 85 | 2% |
9% | $20 USD |
The largest chains: Community, Religious & Public Services
By the number of active businesses of this sector. Share — of all community and public organisations of the UAE.
| Rank | Chain | Businesses | Emirates | Market share | Addresses |
|---|---|---|---|---|---|
| 01 | Emirates PostPost office box rental service · 186 businesses in the UAE |
88 | 7 | 0.8% |
|
| 02 |
DP Dubai PoliceState police · 39 businesses in the UAE |
36 | 1 | 0.3% |
|
| 03 |
مح محكمةFederal court · 21 businesses in the UAE |
20 | 5 | 0.2% |
|
| 04 | Al YalayisGovernment office · 24 businesses in the UAE |
17 | 1 | 0.1% |
|
| 05 |
RT RTATransportation service · 133 businesses in the UAE |
16 | 1 | 0.1% |
|
| 06 | DAMACProperty developer · 39 businesses in the UAE |
13 | 1 | 0.1% |
|
| 07 | SEWAGovernment office · 21 businesses in the UAE |
13 | 1 | 0.1% |
|
| 08 |
CA Consular Application Centre (ICAC)Visa and passport office · 11 businesses in the UAE |
11 | 5 | 0.1% |
|
| 09 |
WA WaqfReligious organisation · 10 businesses in the UAE |
10 | 1 | 0.1% |
|
| 10 |
مش محطة شحنGovernment office · 20 businesses in the UAE |
9 | 1 | 0.1% |
Other sectors
Questions about the base of community and public organisations
As of 12 November 2026, our base has 11,533 community and public organisations in the UAE. 1,088 (9%) belong to chains; the rest are independent. The largest chains here are Emirates Post (88), Dubai Police (36), and محكمة (20).
The database of community and public organisations of the UAE costs $30 USD. The price depends on the number of businesses in the selection. The whole base costs $470 USD — it pays off if you need the 3 largest emirates or more.
45% of the businesses have a phone number, 29% a website, 13% social media and 42% published opening hours. E-mails come from the businesses' own websites (11%). Every row has an address and coordinates. 2,284 numbers are mobile.
XLSX and CSV (UTF-8), one row per business: name, sector, category and other categories, chain, emirate, country, city, postcode, address, coordinates, phones, website, e-mail, social media, published opening hours and the date the business was added to the base. The files appear in your account right after payment.
With every update new businesses are added and those that the source marks as closed are removed.