- Businesses in the UAE
- Industry, Manufacturing & Wholesale
Industry, Manufacturing & Wholesale in the UAE 2026
Database of industrial and wholesale businesses in the UAE: manufacturers and factories, wholesalers and distributors, importers and exporters, suppliers, metalwork and engineering, energy and utilities — 40,782 industrial and wholesale businesses in one file: address and coordinates, postcode, phones, website, e-mail, social media, opening hours, category and chain of every business. The whole country — $70 USD; an emirate or a single category costs less.
How many industrial and wholesale businesses are there in the UAE?
40,782 industrial and wholesale businesses
As of 12 November 2026, there are 40,782 industrial and wholesale businesses in the UAE — 9% of all businesses of the base, in 506 categories. The largest are factories (2,864), building materials suppliers (2,132), and wholesalers (1,490). That is 375.1 per 100,000 people, one for every 267 people. 4,845 (12%) belong to chains; the largest are African + Eastern (31), Hotpack Global (25), and Al Jessour (24). The emirates with the most industrial and wholesale businesses are Dubai (19,335), Abu Dhabi (8,531), and Sharjah (6,466).
Categories: Industry, Manufacturing & Wholesale
Each business is in the main category of its Google listing. The 303 largest categories (20 businesses or more each) have their own pages with emirates, chains and a sample and are sold separately — for the whole country, an emirate or a city; smaller ones are in the file of the sector.
| Category | Businesses | Chains | Whole country |
|---|---|---|---|
| Factory | 2,864 | 13% | |
| Building materials supplier | 2,132 | 19% | |
| Wholesaler | 1,490 | 7% | |
| Food products supplier | 893 | 8% | |
| Medical equipment supplier | 665 | 12% | |
| Curtain maker and supplier | 640 | 8% | |
| Industrial equipment supplier | 620 | 18% | |
| Food and beverage supplier | 568 | 10% | |
| Steel fabricator | 533 | 7% | |
| Furniture factory | 531 | 8% | |
| Oilfield equipment supplier | 522 | 19% | |
| Scrap metal dealer | 519 | 3% | |
| Beauty products supplier | 497 | 13% | |
| Furniture maker | 483 | 5% | |
| Industrial real estate agency | 468 | 3% | |
| Packaging company | 440 | 14% | |
| Incense supplier | 425 | 16% | |
| Construction equipment supplier | 386 | 17% | |
| Security equipment supplier | 361 | 17% | |
| Metal fabrication plant | 324 | 4% | |
| Audio visual equipment supplier | 308 | 22% | |
| Diesel fuel supplier | 304 | 9% | |
| Electrical equipment supplier | 298 | 14% | |
| FMCG goods wholesaler | 295 | 9% | |
| Marble supplier | 284 | 7% | |
| Air conditioning system supplier | 279 | 17% | |
| Cleaning products supplier | 277 | 18% | |
| Aluminium supplier | 260 | 12% | |
| Flavours, fragrances and aromas supplier | 259 | 17% | |
| Computer wholesaler | 253 | 7% | |
| Safety equipment supplier | 252 | 23% | |
| Waste management service | 241 | 16% | |
| Oil company | 236 | 14% | |
| Printing equipment supplier | 233 | 16% | |
| Clothing wholesaler | 230 | 5% | |
| Clothing exporter | 229 | 6% | |
| Electrical products wholesaler | 229 | 17% | |
| Electronics wholesaler | 224 | 4% | |
| Food wholesaler | 219 | 7% | |
| Meat wholesaler | 215 | 7% | |
| Solar energy company | 214 | 15% | |
| Food and beverage exporter | 212 | 3% | |
| Plastic products supplier | 212 | 13% | |
| Recycling centre | 210 | 13% | |
| Cosmetics wholesaler | 201 | 5% | |
| Equipment supplier | 200 | 19% | |
| Chemical plant | 199 | 13% | |
| Machine shop | 199 | 7% | |
| Wholesale market | 194 | 5% | |
| Furniture wholesaler | 193 | 9% | |
| Textile exporter | 191 | 5% | |
| Gas cylinders supplier | 188 | 8% | |
| Water filter supplier | 179 | 16% | |
| Truck parts supplier | 178 | 22% | |
| Gas company | 176 | 18% | |
| Steel distributor | 175 | 15% | |
| Food manufacturer | 174 | 10% | |
| Packaging supply store | 172 | 19% | |
| Flour mill | 171 | 11% | |
| Ready mix concrete supplier | 164 | 38% | |
| Pipe supplier | 162 | 17% | |
| Bottled water supplier | 160 | 16% | |
| Fruit and vegetable wholesaler | 159 | 10% | |
| Clothing and fabric wholesaler | 158 | 4% | |
| Goldsmith | 147 | 3% | |
| Laboratory equipment supplier | 146 | 12% | |
| Plastic surgeon | 146 | 18% | |
| Solar energy equipment supplier | 144 | 15% | |
| Fastener supplier | 143 | 13% | |
| Civil engineering company | 141 | 12% | |
| Aluminium frames supplier | 139 | 4% | |
| Fabric wholesaler | 135 | 10% | |
| Powder coating service | 135 | 10% | |
| Stationery wholesaler | 133 | 11% | |
| Electronics supplies wholesaler | 128 | 10% | |
| Discount wholesale store | 127 | 28% | |
| Hair extensions supplier | 126 | 10% | |
| Hydraulic equipment supplier | 126 | 18% | |
| Telecommunications equipment supplier | 123 | 16% | |
| Metal workshop | 122 | 5% | |
| Wholesale plant nursery | 121 | 7% | |
| Clothing supplier | 118 | 13% | |
| Scrap yard | 118 | 2% | |
| Oil refinery | 117 | 7% | |
| Optical wholesaler | 117 | 6% | |
| Machine maintenance service | 115 | 3% | |
| Toner cartridge supplier | 115 | 18% | |
| Fitness equipment wholesaler | 114 | 16% | |
| Water pump supplier | 114 | 24% | |
| Household goods wholesaler | 113 | 13% | |
| Water treatment plant | 111 | 12% | |
| Clothing and fabric factory | 109 | 7% | |
| Shoe wholesaler | 109 | 6% | |
| Welding supply store | 108 | 14% | |
| Chemical wholesaler | 106 | 11% | |
| Gypsum products supplier | 106 | 6% | |
| Building materials wholesaler | 105 | 9% | |
| Fibreglass supplier | 104 | 13% | |
| Oil field | 104 | 22% | |
| Promotional products supplier | 102 | 11% | |
| Sporting goods wholesaler | 102 | 16% | |
| Electric utility company | 101 | 17% | |
| Door supplier | 99 | 13% | |
| Corporate gift supplier | 98 | 15% | |
| Natural stone supplier | 97 | 9% | |
| Stone supplier | 96 | 5% | |
| Agricultural product wholesaler | 94 | 4% | |
| Door manufacturer | 92 | 9% | |
| Elevator manufacturer | 92 | 16% | |
| Food manufacturing company | 92 | 13% | |
| Laser cutting service | 92 | 5% | |
| Wholesale vegetable market | 91 | 7% | |
| Ceramics wholesaler | 90 | 12% | |
| Cosmetics industry | 90 | 6% | |
| Lumber supplier | 90 | 10% | |
| Water utility company | 90 | 8% | |
| Pharmaceutical products wholesaler | 87 | 9% | |
| Water treatment supplier | 86 | 17% | |
| Plastic tableware supplier | 85 | 8% | |
| Jewellery wholesaler | 84 | 17% | |
| Lighting products wholesaler | 83 | 16% | |
| Metal supplier | 83 | 7% | |
| Metal rack supplier | 82 | 28% | |
| Clothing wholesale market | 80 | 4% | |
| Computer hardware manufacturer | 78 | 6% | |
| Electronic parts supplier | 78 | 4% | |
| Spice wholesaler | 78 | 4% | |
| Vegetable wholesaler | 78 | 6% | |
| Chocolate factory | 77 | 6% | |
| Welder | 77 | 6% | |
| Marine engineering company | 76 | 12% | |
| Seafood wholesaler | 76 | 13% | |
| Awning supplier | 75 | 9% | |
| Beverage distributor | 74 | 9% | |
| Appliances wholesaler | 73 | 29% | |
| Coffee machine supplier | 73 | 12% | |
| Metal construction company | 73 | 4% | |
| GPS supplier | 72 | 31% | |
| Textile mill | 72 | 4% | |
| Vending machine supplier | 72 | 17% | |
| Sand and gravel supplier | 71 | 7% | |
| Steel construction company | 71 | 3% | |
| Blacksmith | 70 | 3% | |
| Boat builder | 69 | 16% | |
| Coffee wholesaler | 69 | 9% | |
| Paint manufacturer | 69 | 30% | |
| Rubber products supplier | 69 | 9% | |
| Tobacco factory | 69 | 9% | |
| Aluminium welder | 68 | 0% | |
| Lighting manufacturer | 68 | 12% | |
| Concrete factory | 67 | 19% | |
| Industrial engineers association | 67 | 4% | |
| Material handling equipment supplier | 67 | 21% | |
| Plastic fabrication company | 67 | 21% | |
| Mobile building manufacturer | 66 | 15% | |
| Carpet wholesaler | 64 | 5% | |
| Plastic surgery clinic | 64 | 16% | |
| Pallet supplier | 63 | 6% | |
| Pump supplier | 63 | 14% | |
| Sewage treatment plant | 63 | 5% | |
| Cosmetics factory | 62 | 8% | |
| Plastic bag supplier | 62 | 8% | |
| Food producer | 60 | 7% | |
| Industrial consultant | 60 | 8% | |
| Plastic products wholesaler | 60 | 10% | |
| Furniture accessories supplier | 59 | 5% | |
| Factory outlet | 58 | 22% | |
| Fire alarm supplier | 58 | 12% | |
| Trailer manufacturer | 58 | 12% | |
| Wholesale grocer | 58 | 26% | |
| Coal supplier | 57 | 5% | |
| Artificial plant supplier | 56 | 5% | |
| Manufacturing engineer | 56 | 2% | |
| Polymer factory | 56 | 4% | |
| Chemical exporter | 54 | 4% | |
| District cooling plant | 54 | 28% | |
| Machine manufacturer | 54 | 19% | |
| Wholesale bakery | 53 | 9% | |
| Fertiliser supplier | 52 | 6% | |
| Hardwood and laminate flooring supplier | 52 | 12% | |
| Ice supplier | 52 | 29% | |
| Liquor wholesaler | 52 | 69% | |
| Machine parts manufacturer | 52 | 10% | |
| Tool wholesaler | 52 | 12% | |
| Concrete product supplier | 51 | 16% | |
| Electrical appliance wholesaler | 50 | 4% | |
| Paper distributor | 50 | 18% | |
| Pharmaceutical wholesaler | 50 | 6% | |
| Garage door supplier | 49 | 14% | |
| Store fixtures supplier | 49 | 10% | |
| Office supplies wholesaler | 48 | 8% | |
| Exporter | 47 | 4% | |
| Mineral water company | 47 | 4% | |
| Ready-made furniture supplier | 47 | 15% | |
| Shipyard | 47 | 30% | |
| Fire protection system supplier | 46 | 15% | |
| Importer | 46 | 11% | |
| Jewellery manufacturer | 46 | 11% | |
| Optical products manufacturer | 46 | 13% | |
| Electronic instrument manufacturer | 45 | 2% | |
| Garbage collection service | 44 | 5% | |
| Hose supplier | 44 | 23% | |
| Confectionery wholesaler | 43 | 37% | |
| Granite supplier | 43 | 2% | |
| Rice wholesaler | 43 | 9% | |
| Timber factory | 43 | 2% | |
| Industrial chemicals wholesaler | 42 | 14% | |
| Mobility equipment supplier | 42 | 21% | |
| Fuel supplier | 41 | 7% | |
| Industrial gas supplier | 41 | 10% | |
| Medical equipment manufacturer | 41 | 7% | |
| Store equipment supplier | 41 | 20% | |
| Measuring instruments supplier | 40 | 10% | |
| Air compressor supplier | 39 | 18% | |
| Plastic injection moulding service | 39 | 3% | |
| Water mill | 39 | 13% | |
| Contact lenses supplier | 38 | 26% | |
| Metal cladding service | 38 | 8% | |
| Metal industry suppliers | 38 | 8% | |
| Metal machinery supplier | 38 | 8% | |
| Wholesale florist | 38 | 11% | |
| Abattoir | 37 | 0% | |
| Factory equipment supplier | 37 | 11% | |
| Metal polisher | 37 | 0% | |
| Plastic resin manufacturer | 37 | 5% | |
| Power plant equipment supplier | 37 | 24% | |
| Egg supplier | 36 | 8% | |
| Environmental health service | 36 | 11% | |
| Scrapbooking store | 36 | 6% | |
| Air filter supplier | 35 | 34% | |
| Appliance parts supplier | 35 | 11% | |
| Display stand manufacturer | 35 | 3% | |
| Asphalt mixing plant | 34 | 24% | |
| Dairy supplier | 34 | 38% | |
| Irrigation equipment supplier | 34 | 3% | |
| Metalware shop | 34 | 3% | |
| Paper products factory | 34 | 9% | |
| Stainless steel plant | 34 | 9% | |
| Water softening equipment supplier | 34 | 21% | |
| Fabric product manufacturer | 33 | 9% | |
| Heating equipment supplier | 33 | 12% | |
| Shipping equipment industry | 33 | 15% | |
| Plant and machinery hire | 32 | 19% | |
| Plywood supplier | 32 | 3% | |
| Produce wholesaler | 32 | 6% | |
| Solar hot water system supplier | 32 | 34% | |
| Drilling equipment supplier | 31 | 13% | |
| Gold mining company | 31 | 0% | |
| Leather goods manufacturer | 31 | 6% | |
| Scale supplier | 31 | 3% | |
| Fire protection equipment supplier | 30 | 13% | |
| Natural stone wholesaler | 30 | 13% | |
| Plastic bag wholesaler | 30 | 0% | |
| Abrasives supplier | 29 | 31% | |
| Aggregates supplier | 29 | 21% | |
| Battery wholesaler | 29 | 21% | |
| Commercial refrigerator supplier | 29 | 10% | |
| Cotton supplier | 29 | 3% | |
| Desalination plant | 29 | 21% | |
| Junkyard | 29 | 0% | |
| Mining company | 29 | 10% | |
| Window supplier | 29 | 17% | |
| Paper bag supplier | 28 | 11% | |
| Jewellery equipment supplier | 27 | 30% | |
| Leather goods supplier | 27 | 0% | |
| Metal detecting equipment supplier | 27 | 0% | |
| Cement factory | 26 | 27% | |
| Container supplier | 26 | 12% | |
| Glass industry | 26 | 19% | |
| Scientific equipment supplier | 26 | 4% | |
| Sheet metal contractor | 26 | 4% | |
| Silversmith | 26 | 4% | |
| Carpet manufacturer | 25 | 4% | |
| Metal processing company | 25 | 12% | |
| Shoe factory | 25 | 12% | |
| Tile manufacturer | 25 | 8% | |
| Crushed stone supplier | 24 | 0% | |
| Food machinery supplier | 24 | 13% | |
| Industrial engineer | 24 | 4% | |
| Spice exporter | 24 | 4% | |
| Tool manufacturer | 24 | 8% | |
| Drinking water supplier | 23 | 4% | |
| Energy supplier | 23 | 13% | |
| FMCG manufacturer | 23 | 13% | |
| Fibre optic products supplier | 23 | 4% | |
| Petrochemical engineering service | 23 | 9% | |
| Pneumatic tools supplier | 23 | 17% | |
| Quarry | 23 | 17% | |
| Tea wholesaler | 23 | 4% | |
| Toy factory | 23 | 4% | |
| Drum supplier | 22 | 0% | |
| Dry ice supplier | 22 | 41% | |
| Frozen food manufacturer | 22 | 5% | |
| Laser equipment supplier | 22 | 18% | |
| Sticker manufacturer | 22 | 0% | |
| Battery manufacturer | 21 | 5% | |
| Prefabricated house builder | 21 | 5% | |
| Solar photovoltaic power plant | 21 | 5% | |
| Water cooler supplier | 21 | 10% | |
| Industrial design company | 20 | 0% | |
| Leather wholesaler | 20 | 5% | |
| Playground equipment supplier | 20 | 30% | |
| Watch manufacturer | 20 | 30% | |
| Agrochemicals supplier | 19 | 32% | in the sector |
| Ceramic manufacturer | 19 | 21% | in the sector |
| Light bulb supplier | 19 | 26% | in the sector |
| Paving materials supplier | 19 | 11% | in the sector |
| Firewood supplier | 18 | 11% | in the sector |
| Fruit wholesaler | 18 | 0% | in the sector |
| Machinery engineer | 18 | 17% | in the sector |
| Ventilation equipment manufacturer | 18 | 11% | in the sector |
| Green energy supplier | 17 | 24% | in the sector |
| Leather goods wholesaler | 17 | 6% | in the sector |
| Metal foundry | 17 | 6% | in the sector |
| Paper exporter | 17 | 12% | in the sector |
| Plastic and polythene sheeting supplier | 17 | 0% | in the sector |
| Mill | 16 | 6% | in the sector |
| Nutrition products manufacturer | 16 | 13% | in the sector |
| PVC windows supplier | 16 | 19% | in the sector |
| Sportswear manufacturer | 16 | 0% | in the sector |
| Garden building supplier | 15 | 0% | in the sector |
| Portable toilet supplier | 15 | 7% | in the sector |
| Video conferencing equipment supplier | 15 | 13% | in the sector |
| Yarn wholesaler | 15 | 0% | in the sector |
| Boat accessories supplier | 14 | 7% | in the sector |
| Brick factory | 14 | 7% | in the sector |
| Cash and carry wholesaler | 14 | 36% | in the sector |
| Finishing materials supplier | 14 | 0% | in the sector |
| Hydroponics equipment supplier | 14 | 7% | in the sector |
| Stage lighting equipment supplier | 14 | 0% | in the sector |
| Steel erector | 14 | 14% | in the sector |
| Surgical products wholesaler | 14 | 0% | in the sector |
| Bicycle wholesaler | 13 | 0% | in the sector |
| Book wholesaler | 13 | 8% | in the sector |
| Cement supplier | 13 | 31% | in the sector |
| Copper supplier | 13 | 31% | in the sector |
| Electronic payment terminal supplier | 13 | 8% | in the sector |
| Lock supplier | 13 | 23% | in the sector |
| Luggage wholesaler | 13 | 0% | in the sector |
| Mineral water wholesaler | 13 | 0% | in the sector |
| Mining equipment | 13 | 0% | in the sector |
| Farm equipment supplier | 12 | 8% | in the sector |
| Industrial or wholesale business | 12 | 0% | in the sector |
| Mattress manufacturer | 12 | 8% | in the sector |
| Metal polishing centre | 12 | 0% | in the sector |
| Stationery factory | 12 | 25% | in the sector |
| Bonsai supplier | 11 | 27% | in the sector |
| Cinema equipment supplier | 11 | 27% | in the sector |
| Fireworks supplier | 11 | 0% | in the sector |
| Handicrafts wholesaler | 11 | 0% | in the sector |
| Mechanical plant | 11 | 18% | in the sector |
| Pharmaceutical exporter | 11 | 9% | in the sector |
| Rainwater tank supplier | 11 | 0% | in the sector |
| Boiler supplier | 10 | 0% | in the sector |
| Camper shell supplier | 10 | 10% | in the sector |
| Chemical engineering service | 10 | 30% | in the sector |
| Frozen dessert supplier | 10 | 10% | in the sector |
| Nanotechnology products factory | 10 | 0% | in the sector |
| Rice mill | 10 | 10% | in the sector |
| Scrap dealer | 10 | 10% | in the sector |
| Seed supplier | 10 | 0% | in the sector |
| Steel scaffolding service | 10 | 0% | in the sector |
| Tea exporter | 10 | 0% | in the sector |
| Thread supplier | 10 | 0% | in the sector |
| Bit and tool manufacturing shop | 9 | 0% | in the sector |
| Coal exporter | 9 | 22% | in the sector |
| Ice cream equipment supplier | 9 | 11% | in the sector |
| Mining consultant | 9 | 22% | in the sector |
| Sailmaker | 9 | 11% | in the sector |
| Suppliers | 9 | 11% | in the sector |
| Turf supplier | 9 | 22% | in the sector |
| Boiler factory | 8 | 25% | in the sector |
| Dairy factory | 8 | 13% | in the sector |
| Electrical insulation supplier | 8 | 13% | in the sector |
| Equipment importer | 8 | 25% | in the sector |
| Hay supplier | 8 | 13% | in the sector |
| Horse transport supplier | 8 | 0% | in the sector |
| Industrial supplies superstore | 8 | 0% | in the sector |
| Jewellery exporter | 8 | 13% | in the sector |
| Leather exporter | 8 | 0% | in the sector |
| Manufactured home transporter | 8 | 0% | in the sector |
| Natural stone exporter | 8 | 0% | in the sector |
| Olive oil bottling company | 8 | 13% | in the sector |
| Olive oil manufacturer | 8 | 13% | in the sector |
| Pottery manufacturer | 8 | 0% | in the sector |
| Retaining wall factory | 8 | 13% | in the sector |
| Utility contractor | 8 | 0% | in the sector |
| Wood frame supplier | 8 | 0% | in the sector |
| Amusement machine supplier | 7 | 0% | in the sector |
| Event fabrication service | 7 | 14% | in the sector |
| Metal services | 7 | 14% | in the sector |
| Metallurgy company | 7 | 29% | in the sector |
| Protective clothing supplier | 7 | 29% | in the sector |
| Video arcade equipment supplier | 7 | 0% | in the sector |
| Welding gas supplier | 7 | 0% | in the sector |
| Wire and cable supplier | 7 | 29% | in the sector |
| Agricultural machinery factory | 6 | 33% | in the sector |
| Box lunch supplier | 6 | 17% | in the sector |
| Cannery | 6 | 17% | in the sector |
| Cheese manufacturer | 6 | 0% | in the sector |
| Chemical industry | 6 | 0% | in the sector |
| Cleaning equipment supplier | 6 | 67% | in the sector |
| Ladder supplier | 6 | 17% | in the sector |
| Lingerie wholesaler | 6 | 17% | in the sector |
| Manufacturer | 6 | 17% | in the sector |
| Medical technology manufacturer | 6 | 17% | in the sector |
| Metal concrete frame supplier | 6 | 0% | in the sector |
| Metalware producer | 6 | 0% | in the sector |
| Mine | 6 | 0% | in the sector |
| Oxygen equipment supplier | 6 | 33% | in the sector |
| Sand plant | 6 | 0% | in the sector |
| Staple food packaging | 6 | 0% | in the sector |
| Water works equipment supplier | 6 | 17% | in the sector |
| Construction industry supply store | 5 | 0% | in the sector |
| Cotton exporter | 5 | 0% | in the sector |
| Dairy farm equipment supplier | 5 | 0% | in the sector |
| Disability equipment supplier | 5 | 0% | in the sector |
| Food seasoning manufacturer | 5 | 0% | in the sector |
| Generator supplier | 5 | 0% | in the sector |
| Glass block supplier | 5 | 20% | in the sector |
| Household chemicals supplier | 5 | 20% | in the sector |
| Industrial vacuum equipment supplier | 5 | 20% | in the sector |
| Industry | 5 | 40% | in the sector |
| Jute exporter | 5 | 40% | in the sector |
| Knitwear manufacturer | 5 | 0% | in the sector |
| Machine knife supplier | 5 | 20% | in the sector |
| Metal stamping service | 5 | 0% | in the sector |
| Plastic windows store | 5 | 0% | in the sector |
| Pond fish supplier | 5 | 0% | in the sector |
| Tea manufacturer | 5 | 0% | in the sector |
| Used store fixture supplier | 5 | 20% | in the sector |
| Vacuum cleaning system supplier | 5 | 0% | in the sector |
| Aerated drinks supplier | 4 | 0% | in the sector |
| Butane gas supplier | 4 | 0% | in the sector |
| Discount wholesale market | 4 | 0% | in the sector |
| EFTPOS equipment supplier | 4 | 0% | in the sector |
| Glassware wholesaler | 4 | 25% | in the sector |
| Handicrafts exporter | 4 | 0% | in the sector |
| Lamination equipment supplier | 4 | 0% | in the sector |
| Lamp shade supplier | 4 | 0% | in the sector |
| Shop fittings supplier | 4 | 0% | in the sector |
| Souvenir manufacturer | 4 | 25% | in the sector |
| Spice supplier | 4 | 25% | in the sector |
| Sugar factory | 4 | 25% | in the sector |
| Underwear manufacturer | 4 | 0% | in the sector |
| Waste incineration plant | 4 | 25% | in the sector |
| Wine wholesaler and importer | 4 | 0% | in the sector |
| Aircraft manufacturer | 3 | 0% | in the sector |
| Architectural ornament supplier | 3 | 33% | in the sector |
| Beauty product supplier | 3 | 33% | in the sector |
| Beer distributor | 3 | 0% | in the sector |
| Coffin supplier | 3 | 0% | in the sector |
| Envelope supplier | 3 | 33% | in the sector |
| Equipment exporter | 3 | 0% | in the sector |
| Gas burner supplier | 3 | 0% | in the sector |
| Helium gas supplier | 3 | 0% | in the sector |
| Hot water system supplier | 3 | 0% | in the sector |
| Hydroelectric power plant | 3 | 0% | in the sector |
| Idol manufacturer | 3 | 0% | in the sector |
| Lawn irrigation equipment supplier | 3 | 0% | in the sector |
| Metal heat treating service | 3 | 0% | in the sector |
| Musical instrument manufacturer | 3 | 0% | in the sector |
| Nail supplier | 3 | 0% | in the sector |
| Sheepskin and wool products supplier | 3 | 0% | in the sector |
| Smart locker factory | 3 | 33% | in the sector |
| Spring supplier | 3 | 0% | in the sector |
| Thermal energy company | 3 | 33% | in the sector |
| Truck topper supplier | 3 | 0% | in the sector |
| Wax supplier | 3 | 0% | in the sector |
| X-ray equipment supplier | 3 | 0% | in the sector |
| Ammunition supplier | 2 | 50% | in the sector |
| Bead wholesaler | 2 | 0% | in the sector |
| Boat cover supplier | 2 | 0% | in the sector |
| Coppersmith | 2 | 0% | in the sector |
| Diabetes equipment supplier | 2 | 50% | in the sector |
| Fireplace manufacturer | 2 | 50% | in the sector |
| Garden machinery supplier | 2 | 0% | in the sector |
| Housing utility company | 2 | 50% | in the sector |
| Industrial building | 2 | 0% | in the sector |
| Iron and steel store | 2 | 0% | in the sector |
| Licence plate frame supplier | 2 | 0% | in the sector |
| Mailing machine supplier | 2 | 0% | in the sector |
| Matchbox manufacturer | 2 | 0% | in the sector |
| Metal fabricator | 2 | 0% | in the sector |
| Metalware dealer | 2 | 0% | in the sector |
| Mining engineer | 2 | 0% | in the sector |
| Oil and natural gas company | 2 | 0% | in the sector |
| Patio enclosure supplier | 2 | 0% | in the sector |
| Pinball machine supplier | 2 | 0% | in the sector |
| Piñata supplier | 2 | 50% | in the sector |
| Propane supplier | 2 | 0% | in the sector |
| Rolled metal products supplier | 2 | 0% | in the sector |
| Semiconductor supplier | 2 | 50% | in the sector |
| Sticker badge supplier | 2 | 0% | in the sector |
| Topsoil supplier | 2 | 0% | in the sector |
| Typewriter supplier | 2 | 0% | in the sector |
| Cotton mill | 1 | 0% | in the sector |
| Filtration plant | 1 | 0% | in the sector |
| Fur factory | 1 | 100% | in the sector |
| Gravel plant | 1 | 0% | in the sector |
| Heating oil supplier | 1 | 0% | in the sector |
| Jute mill | 1 | 0% | in the sector |
| Kerosene supplier | 1 | 0% | in the sector |
| Knife manufacturing | 1 | 0% | in the sector |
| Mailbox supplier | 1 | 0% | in the sector |
| Mulch supplier | 1 | 0% | in the sector |
No category matches — try another word.
B2B contacts of industrial and wholesale businesses in the UAE: what is inside
How often the fields are filled in — the share of active businesses where the field is not empty.
| Field | Format | Filled | % |
|---|---|---|---|
| Business name | text, as on the card | 100% | |
| Sector and category | e.g. Food & Drink · Restaurant | 100% | |
| Other categories | e.g. “Restaurant, Café” | 24% | |
| Address | text | 100% | |
| Postcode | as in the address | 0% | |
| Emirate, city | 7 emirates | 94% | |
| Coordinates | latitude, longitude | 100% | |
| Phone | +971 format, up to 5 numbers · unique numbers: 35,570 | 91% | |
| Mobile | mobile phone flag | 57% | |
| Website | URL | 53% | |
| from the business website · unique addresses: 17,481 | 32% | ||
| Social media | Facebook, Instagram, WhatsApp… | 26% | |
| Opening hours | published or not | 79% | |
| Chain | name of the chain; empty — independent | 12% |
List of industrial and wholesale businesses in the UAE: data sample
Rows of the export — you can page through the table. Click a phone, website or e-mail: contacts open after a free sign-up, up to 10 businesses a day.
| Business | City | Phone | Website and e-mail | Social media |
|---|---|---|---|---|
AL Al Muna Building Materials LLCAyesha Building Shop - 1 12B St - near Naeem Pharmacy - نايف - ديرة - دبي
Building materials supplier Abrasives supplier, Construction equipment supplier
chain: Al Muna Building Materials LLC |
Al Murar al QadīmDubai | |||
SA Santoo sealing technologies LLCA8 Kezad - شارع الانتفاع - المعمورة - خليفة الصناعية 8 - أبو ظبي
Factory Rubber products supplier
|
—Abu Dhabi |
mobile |
||
3S 3 Stars Cartridge Refilling LLCشارع إبراهيم محمد بن المدفع - أم الطرافة - حي الغرب - إمارة الشارقةّ
Toner cartridge supplier
|
SharjahSharjah | |||
ST Stake Stone Marble L.L.C ستاك ستون للرخام والحجر الطبيعيسيح الحرف - إمارة رأس الخيمة
Stone supplier
|
Ras Al KhaimahRas Al Khaimah |
mobile |
||
Falcon Wholesale - Dibbaالعِكّامِيّة - إمارة الفجيرة
Wholesaler
chain: Falcon Wholesale |
Dibba Al-HisnFujairah | |||
AM AMAZON LUBRICANTS & GREASE L.L.CNew Industrial Area - 4 - إمارة أم القيوين
Oil company Wholesaler
|
Al RaafahUmm Al Quwain |
mobile |
||
AL AL ASRA STEEL AND BUILDING MATERIALS TRADING F.Z.ECF93+C4R - المنطقة الحرة - ليوارة 1 - عجمان
Metal industry suppliers
|
MushayrifAjman |
mobile |
||
AL Al Nasr Cement Products9B Street - القوز الصناعية الأولى - القوز - دبي
Concrete factory
|
Umm SuqaymDubai | |||
SE Secura Safety WearWarehouse No.1, MW4, Plot 130 - opposite ADSB - مصفح - أبو ظبي
Safety equipment supplier
|
MusaffahAbu Dhabi |
mobile |
||
AL AL HADEED AL MUSHRIQ STEEL FABRICATION & WELDING L.L.C.SPPlot No 10173 - الصجعة - إمارة الشارقةّ
Metal fabrication plant
|
Al SajaahSharjah |
mobile |
||
شر شركه اريج بغداد لتجاره السلع الصيدلانيهضاية - إمارة رأس الخيمة
Medical equipment supplier
|
Ar RamsRas Al Khaimah |
mobile |
||
AC Accutech EngineeringEMIRATES MODERN INDUSTRIAL AREA - ام الثعوب - إمارة أم القيوين - الإمارات العربية المتحدة
Laser cutting service
|
Al RaafahUmm Al Quwain |
mobile |
||
DG D-Group - Stone Crusher & Equipments, Spare Parts.706, Fujairah trade centre - الفجيرة
Mining company
|
FujairahFujairah | |||
AQ AQUA MILAN MINERAL WATER LLCشارع النعيمية - النعيمية 2 - عجمان
Bottled water supplier
|
Ar RumaylahAjman |
mobile |
||
AL Al Sakeena Building Material & Electrical TradingAyesa Abdulla Al Qasseer Building - Shop #3 - 12B St - Al Nakheel - ديرة - دبي
Oilfield equipment supplier Building materials supplier, Construction equipment supplier
|
Al Murar al QadīmDubai | |||
ST Stone Wings Trading Fodder Importing - L.L.C - S.P.CF9VG+WCM - Office 704 شارع زايد الأول - الزاهية - شرق 16 - أبو ظبي
Hay supplier
chain: Stone Wings Trading Fodder Importing - L.L.C - S.P.C |
Abu DhabiAbu Dhabi | |||
AL AL Muqarram Insulation Material Industry L.L.C.الصناعية - 15 - المنطقة الصناعية - إمارة الشارقةّ
Factory Electrical insulation supplier
chain: Muqarram |
SharjahSharjah | |||
AL Al Sham Chocolate Manufacturing - الشام لصناعة الشوكولاةالمقطع - المقطع 2 - إمارة أم القيوين
Chocolate factory
|
